– 2020 Seattle Stars FC Roster and Stats –
Seattle Stars FC Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Chris Wells | Seattle Stars FC Head Coach | 206-613-9064 | Seattlestars2019@gmail.com |
Justin Izutsu | Seattle Stars FC Associate Head Coach | — | soccercoachjustin@gmail.com |
Ryan Jones | Seattle Stars FC Assistant Coach | — | unitedsoccer35@gmail.com |
Scott Lane | Seattle Stars FC Goalkeeper Coach | — | scott.lane@northwestu.edu |
Seattle Stars FC Backroom Staff
Name | Job | Phone | |
---|---|---|---|
Masree Butler | Seattle Stars FC Sports Performance Coach | — | hac.wgm@gmail.com |
Tiffany Mallick | Seattle Stars FC Athletic Trainer | — | — |
Ernesto Lopez | Seattle Stars FC Team Manager | — | Ernesto@seattlestarsfc.com |
Seattle Stars FC Goalkeepers
Player | Height | Age | Hometown | School | GP-GS | SV | SV% | GA | SHO |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 5'6'' | 21 | Wellington, Fla. | University of Florida (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() ![]() ![]() | 5'7'' | 23 | Berkeley Lake, Ga. | Kennesaw State University (DI) | 0-0 | 0 | 0 | 0 | 0 |
Seattle Stars FC Defenders
Player | Height | Age | Hometown | School | GP-GS | G | A | PTS | SH |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 5'10'' | 24 | Seattle, Wash. | Saint Mary's University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'8'' | 28 | Everett, Wash. | University of Washington (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'9'' | 16 | Seattle, Wash. | Harvard University (DI) (2022) | 0-0 | 0 | 0 | 0 | 0 |
![]() | 5'7'' | 30 | Phoenix, Ariz. | Oregon State University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'8'' | 22 | Folsom, Calif. | Eastern Washington University (DI) | Seattle University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 24 | Sammamish, Wash. | Washington State University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 19 | Mercer Island, Wash. | University of Oregon (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'7'' | 19 | Seattle, Wash. | Western Washington University (DII) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'7'' | 23 | Centennial, Colo. | Seattle University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 28 | Auburn, Wash. | Oregon State University (DI) | University of Oklahoma (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() ![]() | 5'5'' | 24 | Honolulu, Hawai'i | Seattle University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 21 | Franklin, Tenn. | Troy University (DI) | Martin Methodist College (NAIA) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 26 | Edmonds, Wash. | Gonzaga University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'9'' | 25 | Federal Way, Wash. | Western Washington University (DII) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'8'' | 20 | Seattle, Wash. | Harvard University (DI) (2020) | 0-0 | 0 | 0 | 0 | 0 |
Seattle Stars FC Midfielders
Player | Height | Age | Hometown | School | GP-GS | G | A | PTS | SH |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 5'8'' | 23 | Bothell, Wash. | University of Oregon (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() | 5'6'' | 32 | Bergen op Zoom | No College | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'4'' | 21 | Charlton, Mass. | Virginia Commonwealth University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'3'' | 22 | Sandy, Utah | Saint Mary's University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() | 5'4'' | 39 | White River, Wash. | Central Washington University (DII) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'7'' | 27 | Bellevue, Wash. | Cal Poly University (Club) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'5'' | 21 | Cottage Grove, Minn. | Baylor University (DI) | University of Minnesota (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'4'' | 24 | Snohomish, Wash. | Washington State University (DI) | Seattle University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'7'' | 26 | Tacoma, Wash. | Santa Clara University (DI) | University of Guelph (Canada) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 31 | Bellevue, Wash. | Southern Oregon University (NAIA) | Western Washington University (DII) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'8'' | 22 | Yardley, Pa. | George Washington University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() | 5'5'' | 34 | Littleton, Colo. | South Dakota State University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 21 | Kent, Wash. | Austin Peay State University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'3'' | 23 | Bellevue, Wash. | Saint Mary's College (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'3'' | 25 | Kelso, Wash. | Oregon State University (DI) | Western Washington University (DII) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 22 | Moseley, Va. | University of Tennessee (DI) | Liberty University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() ![]() | 5'1'' | 27 | Kent, Wash. | University of Mobile (NAIA) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'7'' | 25 | Mukilteo, Wash. | University of San Diego (DI) | Seattle University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'7'' | 20 | Seattle, Wash. | Western Washington University (DII) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'10'' | 27 | Everett, Wash. | Seattle University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'3'' | 22 | Chesterfield, Va. | Virginia Commonwealth University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'5'' | 20 | North Bend, Wash. | Seattle University (DI) (2020) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'8'' | 26 | Seattle, Wash. | Seattle University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 23 | Springfield, Va. | University of Maryland (DI) | 0-0 | 0 | 0 | 0 | 0 |
Seattle Stars FC Forwards
Player | Height | Age | Hometown | School | GP-GS | G | A | PTS | SH |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 5'7'' | 22 | Lexington, Ky. | Morehead State University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 26 | Scottsdale, Ariz. | Washington State University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() | 5'3'' | 28 | Federal Way, Wash. | Washington State University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'7'' | 24 | Portland, Ore. | Seattle University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 22 | Wauconda, Ill. | Purdue University Fort Wayne (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 24 | Mill Creek, Wash. | Boise State University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'4'' | 24 | Edmonds-Woodway, Wash. | University of North Carolina (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'5'' | 24 | Chula Vista, Calif. | UC San Diego (DII) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'5'' | 24 | Puyallup, Wash. | Eastern Washington University (DI) | 0-0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5'6'' | 29 | Brighton, Utah | Seattle University (DI) | 0-0 | 0 | 0 | 0 | 0 |